ASUS WHITE 27IN FHD IPS 1MS FREESYNC HDM VGA
ASUS NON-GLARE 27 MONITOR ISP WITH RESPONSE: 1MS RESOLUTION:1920X1080 VIEWING ANGLE: (CR≧10, H/V) : 178°/ 178°SIGNAL: 24~83KHZ (H) / 48~75HZ (V) DISPLAY PORTS:HDMI(V1.4) X 1 VGA TILT: YES (+23° ~ -5°) VESA: 100X100MM ACCESSORIES: POWER CORD, DISPLAYPORT CABLE WARRANTY: 3 YEAR CARRY-IN
Product Specifications
| Power consumption (off) | 0.5 |
|---|---|
| Power consumption (typical) | 17.8 |
| Cables included | AC,HDMI |
| Width (without stand) | 613.34 |
| Quick start guide | Y |
| Viewable size, vertical | 336.31 |
| Viewable size, horizontal | 597.88 |
| Pixel pitch | 0.311 x 0.311 |
| HDCP | Y |
| HDMI | Y |
| Product colour | White |
| Built-in USB hub | N |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Package depth | 148 |
| Package width | 679 |
| Package weight | 6800 |
| Package height | 445 |
| Height (without stand) | 365.31 |
| Depth (without stand) | 50.03 |
| Weight (without stand) | 3680 |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 250 |
| Display number of colours | 16.7 million colours |
| Backlight type | LED |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 1 |
| Anti-glare screen | Y |
| Maximum refresh rate | 75 |
| HD type | Full HD |
| Touchscreen | N |
| Display technology | LED |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| HDMI version | 1.4 |
| DVI port | N |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Audio input | N |
| Feet colour | White |
| Low Blue Light technology | Y |
| Tiltable | Y |
| Tilt angle range | -5 – 23 |
| Width (with stand) | 613.34 |
| Digital vertical frequency | 48 – 75 |
| AC input voltage | 100 – 240 |
| AMD FreeSync | Y |
| AC input frequency | 50/60 |
| Digital horizontal frequency | 24 – 83 |
| Harmonized System (HS) code | 85285210 |
| Contrast ratio (dynamic) | 100000000:1 |
| Energy efficiency scale | A to G |
| Height adjustment | N |
| HDMI ports quantity | 1 |
| Flicker-free technology | Y |
| Vertical scan range | 48 – 75 |
| Game mode | Y |
| Front bezel colour | White |
| Power consumption (PowerSave) | 0.3 |
| PC Audio in | Y |
| VGA (D-Sub) ports quantity | 1 |
| Horizontal scan range | 24 – 83 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Package type | Box |
| Height (with stand) | 435.6 |
| Depth (with stand) | 201.7 |
| Weight (with stand) | 4210 |




