ASUS VZ239HE-W 23″ MONITOR, FHD (1920X1080), IPS, ULTRA-SLIM DESIGN, HDMI, D-SUB, FLICKER FREE, LOW BLUE LIGHT, TUV CERTIFIED, WHITE
Product Specifications
| Power consumption (off) | 0.2 |
|---|---|
| Power consumption (standby) | 0.2 |
| Power consumption (typical) | 15.8 |
| Width (without stand) | 531 |
| Quick start guide | Y |
| Viewable size, vertical | 286.4 |
| Pixel pitch | 0.2652 x 0.2652 |
| Viewable size, horizontal | 509.2 |
| HDCP | Y |
| Product colour | White |
| Energy consumption (SDR) per 1000 hours | 16 |
| Energy efficiency class (SDR) | E |
| Package depth | 125 |
| Package width | 597 |
| Package weight | 4200 |
| Package height | 500 |
| Display diagonal | 23 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 250 |
| Display number of colours | 16.78 million colours |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 5 |
| Maximum refresh rate | 75 |
| HD type | Full HD |
| Touchscreen | N |
| Display technology | LED |
| Screen shape | Flat screen |
| Panel type | IPS |
| Cable lock slot type | Kensington |
| Cable lock slot | Y |
| Tilt angle range | -5 – 22 |
| Tiltable | Y |
| Width (with stand) | 531 |
| Digital vertical frequency | 48 – 76 |
| Digital horizontal frequency | 54 – 85.5 |
| AC input frequency | 50 – 60 |
| AC input voltage | 100 – 240 |
| Sustainability certificates | ENERGY STAR |
| Energy efficiency scale | A to G |
| Height adjustment | N |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| AC adapter included | Y |
| HDMI ports quantity | 1 |
| Certification | |
| Contrast ratio (dynamic) | 80000000:1 |
| Game mode | Y |
| Display surface | Matt |
| VGA (D-Sub) ports quantity | 1 |
| No flickering | Y |
| Display | LED |
| NTSC coverage (typical) | 72 |
| RGB colour space | sRGB |
| Height (with stand) | 387 |
| Depth (with stand) | 211 |
| Weight (with stand) | 2700 |




