LOGITECH G502 HERO WIRED GAMING MOUSE – BLACK
Product Specifications
| Balance weight | 16 |
|---|---|
| Rubber grips | Y |
| Feet durability | 250 |
| Illumination | Y |
| Customizable weight | Y |
| Illumination colour | Blue,Green,Red |
| Number of programmable buttons | 11 |
| Buttons quantity | 11 |
| Buttons type | Pressed buttons |
| Movement resolution | 16000 |
| Mouse tracking speed | 400 |
| Product colour | Black |
| Form factor | Right-hand |
| Polling rate | 1000 |
| Response time | 1 |
| Number of scroll wheels | 1 |
| Customizable movement resolution | Y |
| Acceleration (max) | 40 |
| Scroll type | Wheel |
| Device interface | USB Type-A |
| Purpose | Gaming |
| Width | 75 |
| Power source | Cable |
| Feet material | Polytetrafluoroethylene (PTFE) |
| Surface coloration | Monochromatic |
| Mac operating systems supported | Y |
| Master (outer) case height | 187 |
| Master (outer) case length | 225 |
| Master (outer) case gross weight | 1169 |
| Harmonized System (HS) code | 84716070 |
| Package weight | 255 |
| Master (outer) case width | 124 |
| User guide | Y |
| Button functions | Back,DPI switch,Forward |
| Programmable mouse buttons | Y |
| Movement detection technology | Optical |
| Other operating systems supported | Chrome |
| Weight | 121 |
| Height | 132 |
| Depth | 40 |
| Quantity | 1 |
| Package height | 173 |
| Package depth | 116 |
| Package width | 53 |



Charles (verified owner) –
Good quality.