LENOVO INTEL CORE ULTRA 5 125U, 12C (2P + 8E + 2LPE) / 14T, MAX TURBO UP TO 4.3GHZ, 12MB, INTEL AI BOOST INTEGRATED IN INTEL CORE ULTRA PROCESSOR, INTEGRATED INTEL GRAPHICS, 1X 8GB SO-DIMM DDR5-5600, TWO DDR5 SO-DIMM SLOTS, DUAL-CHANNEL CAPABLE, 512GB SSD M.2 2280 PCIE 4.0X4 NVME OPAL 2.0, 16″ WUXGA (1920X1200) IPS 300NITS ANTI-GLARE, 45% NTSC, BACKLIT, ENGLISH (EU), WINDOWS 11 PRO, ENGLISH, INTEL WI-FI 6E AX211, 11AX 2X2 + BLUETOOTH5.3, 4G LTE CAT6, WITH EMBEDDED ESIM
| Product Type | Notebook |
|---|---|
| Product Processor Brand | Intel |
| Product Processor Family | Intel Core Ultra 5 |
| Product Processor Speed | 4.3GHz |
| Product Processor Code | 125U |
| Product Memory Size | 8GB |
| Product Memory Frequency | 5600MHz |
| Product Memory Type | DDR5 |
| Product Memory Form Factor | Notebook Memory (SO-DIMM) |
| Product Storage Type | SSD (Solid State Drive) |
| Product Storage Speed | PCIe |
| Product Storage Capacity | 512GB |
| Product Display Max Resolution | 1920 x 1200 |
| Product Display Size | 16 inch |
| Product Display Touch | No |
| Product Display Anti Glare | Yes |
| Product Display LCD | WUXGA |
| Product Operating System | Microsoft Windows 11 Pro 64bit |
| Product Optical Drive | No Optical Drive |
| Product Webcam | Yes |
| Product WiFi | Yes |
| Product Bluetooth | Yes |
| Colour | Black |
| Product Graphics Card Model | Intel Integrated |
| Notebook Built In Cellular Modem | None |
| Notebook Fingerprint Reader | Yes |
| Notebook Touchpad | No |
| Notebook Keyboard Spill Resistant | No |
| Notebook Keyboard Num Pad | No |
| Notebook Keyboard Backlit | Yes |
| Product Port Micro HDMI | 0 |
| Product Port LAN | 1000Mb/s LAN |
| Product Port Card Reader | No |
| Product Port Audio | Audio In & Out |
| Product Port HDMI | 1 |
| Product Port USB Ports | 5 |
| Product Port USB Type | USB 2.0/3.0/3.1/3.2Gen1/Gen2 TYPE A/C |
| Product Graphics Card Memory Type | DDR5 |
| Product Port VGA Ports | 0 |


Reviews
There are no reviews yet.