HP Color Laserjet Pro M479FDN (EOL)Replaced By MFP 4303DW
- Free returns accepted under 10 Days
- Delivery Estimated Between 1-3Days (Gauteng)
- Delivery Estimated Between 2-3Days (Other Provinces)
- Get Up-To R50 000 Credit With Mobicred
- Only pay 10% of outstanding balance monthly
R14,993.00Free shipping!
Hurry Up! Sales Ends In:
Sold Out
Sold Out
Email when stock available
SKU:
HP COLOR LASERJET PRO M479FDN
Category: Printers Tag: HP COLOR LASERJET PRO M479FDN MFG: 17/03/2023
Loading...
Barcode:
Guaranteed Safe Checkout
Description
HP COLOR LASERJET PRO M479FDN
HP COLOUR LASERJET PRO MFP M479FDN 4IN1 – PRINT, COPY, SCAN, FAX, 3-10 USERS, PRINT UP TO 27 PPM, A4, COPY UP TO 28 CPM, SCAN UP TO 1200 X 1200 DPI, FAX UP TO 400 PAGES, HI-SPEED USB 2.0 PRINTING PORT, BUILT-IN 10/100/1000 ETHERNET, AUTOMATIC DUPLEX PRINTING, HP EPRINT, APPLE AIRPRINT, FAX, MOPRIA-CERTIFIED, GOOGLE CLOUD PRINT 2.0, MULTIPURPOSE TRAY 1: UP TO 50 SHEET, TRAY 2: UP TO 250 SHEETS
Product Specifications
HP Security tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
---|---|
Print technology | Laser |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 |
Fax memory | 400 |
Fax broadcasting | 119 |
Fax forwarding | Y |
Fax speed dialing (max numbers) | 120 |
Auto-redialing | Y |
Scan speed (black) | 29 |
Image formats supported | BMP,JPG,PNG,TIFF |
Document formats supported | |
Fax delayed sending | Y |
Page description languages | PCL 5c,PCL 6,PDF,PWG,PostScript 3,URF |
Total number of input trays | 2 |
HP segment | Small medium business |
Maximum duty cycle | 50000 |
Digital sender | Y |
Printing colours | Black,Cyan,Magenta,Yellow |
Number of print cartridges | 4 |
Print resolution black | 600 x 600 |
Print resolution colour | 600 x 600 |
Duplex printing mode | Auto |
Print margin bottom (min) | 4.23 |
Print margin top (min) | 4.23 |
Maximum resolution | 600 x 600 |
Duplex printing | Y |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 28 |
Print margin left (min) | 4.23 |
Maximum scan area | 216 x 356 |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Scan speed (colour) | 20 |
Optical scanning resolution | 1200 x 1200 |
Scanning | Colour scanning |
Maximum copy resolution | 600 x 600 |
Copying | Colour copying |
Print margin right (min) | 4.23 |
Maximum number of copies | 999 |
Power consumption (average operating) | 550 |
Print speed (colour, normal quality, A4/US Letter) | 28 |
Bluetooth | Y |
Sustainable technologies and materials | |
Copy speed (black, normal quality, A4) | 27 |
Master (outer) cases per pallet layer | 4 |
USB port | Y |
Standard interfaces | Ethernet,USB |
Scan to | E-mail,Fax,USB |
Modem speed | 33.6 |
Fax transmission speed | 3 |
Harmonized System (HS) code | 84433100 |
HP Auto-On/Auto-Off | Y |
Speed dialling | Y |
Maximum scan resolution | 1200 x 1200 |
Mobile operating systems supported | Android,iOS |
HP ePrint | Y |
Duplex scanning | Y |
Cartridge(s) included | Y |
Envelopes sizes | B5,C5,DL |
Duplex copying | Y |
Copy speed (colour, normal quality, A4) | 27 |
Photo paper sizes | 10×15 |
Non-ISO print media sizes | 16K |
Cables included | USB |
Maximum output capacity | 150 |
Display diagonal | 4.3 |
Built-in display | Y |
Market positioning | Home & Office |
Product colour | Grey,White |
Colour display | Y |
Control type | Touch |
Touchscreen | Y |
Maximum internal memory | 512 |
Internal memory | 512 |
Processor frequency | 1200 |
Built-in processor | Y |
Sustainability certificates | EPEAT Silver,ENERGY STAR |
Operating temperature (T-T) | 15 – 27 |
Storage temperature (T-T) | -20 – 40 |
AC input frequency | 50 – 60 |
AC input voltage | 220 – 240 |
Operating relative humidity (H-H) | 20 – 70 |
Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave |
Maximum number of input trays | 3 |
Maximum input capacity | 850 |
Maximum ISO A-series paper size | A4 |
Total input capacity | 300 |
Auto document feeder (ADF) input capacity | 50 |
Auto document feeder (ADF) | Y |
Total output capacity | 150 |
Ethernet LAN | Y |
Wi-Fi | N |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Paper tray media types | Bond paper,Envelopes,Glossy paper,Labels,Photo paper,Plain paper,Postcard,Pre-Printed,Recycled paper,Rough paper |
ISO B-series sizes (B0…B9) | B5 |
ISO A-series sizes (A0…A9) | A4,A5,A6 |
Package depth | 497 |
Package height | 490 |
Package weight | 26700 |
Depth | 472 |
Width | 416 |
Weight | 23400 |
Package width | 597 |
Height | 400 |
Additional information
Weight | 6.9 kg |
---|---|
Dimensions | 390 × 699 × 358 cm |
Reviews
Related Products
R11,500.00Free shipping!
Canon Maxify GX6040 All-In-One Wireless Colour Ink Tank Printer
Rated 5.00 out of 5 based on 2 customer ratings
R16,318.98Free shipping!
Canon MAXIFY GX7040 4-in-1 Ink Tank Printer
Rated 4.50 out of 5 based on 2 customer ratings
R7,100.00Free shipping!
Pantum CM2200FDW 4-IN-1 Colour Laser Printer - New
Rated 5.00 out of 5 based on 2 customer ratings
R6,783.85Free shipping!
HP LASERJET PRO 4003DN Laser Printer
Rated 5.00 out of 5 based on 2 customer ratings